Quality Improvement - Meeting Materials
![]() |
TIME | TOPIC | SPEAKER | LOCATION |
---|---|---|---|
8:00 - 8:10 | APA Welcome | Tina Cheng | Centenial Ballroom A-B |
8:10 - 8:20 | Overview and Goals of the Conference | David Link | Centenial Ballroom A-B |
8:20 - 8:30 | Discussion/Q & A | Centenial Ballroom A-B | |
8:30 - 9:15 | State of the Science in Health Care QI Evaluation Research | Don Goldman | Centenial Ballroom A-B |
9:15 - 9:30 | Discussion/Q & A | Centenial Ballroom A-B | |
9:30 - 10:00 | Reducing Disparities in Healthcare Quality - State of the Science and Including Disparities in Today's Discussions | Michael Cabana | Centenial Ballroom A-B |
10:00 - 10:15 | Discussion/Q & A | Centenial Ballroom A-B | |
10:15 - 10:25 | Instructions for Breakout Sessions | David Link | Centenial Ballroom A-B |
10:25 - 10:40 | Break | ||
10:40 - 12:20 | Breakout sessions: These sessions will be participatory and case-based. Please attend the session you pre-registered for | ||
1 | HCQII Theory and Its Application in Statistical Analysis | Lawrence C. Kleinman Denise Dougherty | Mineral Hall D |
2 | Measuring Context in HCQIIs | Kathryn MacDonald | Mineral Hall E |
3 | Cluster Randomized Controlled Trials for HCQII | Rita Mangione-Smith and Michelle Garrison | Mineral Hall F |
4 | Quasi-Experimental Designs for HCQII | Peter Margolis | Mineral Hall G |
12:20 - 1:20 | Lunch and Reports Back from Breakout Sessions | Centenial Ballroom A-B | |
1:30 – 3:10 | Breakout Sessions Repeated | ||
1 | HCQII Theory and Its Application in Statistical Analysis | Lawrence C. Kleinman and Denise Dougherty | Mineral Hall D |
2 | Measuring Context in HCQIIs | Kathryn MacDonald | Mineral Hall E |
3 | Cluster Randomized Controlled Trials for HCQII | Rita Mangione-Smith and Michelle Garrison | Mineral Hall F |
4 | Quasi-Experimental Designs for HCQII | Peter Margolis | Mineral Hall G |
3:10 - 3:20 | Break | ||
3:20 - 3:55 | Report Back from Breakout Sessions | Centenial Ballroom A-B | |
4:00 - 4:40 | Respondent Panel
(Reactions and ideas for next steps) Pediatric Research in Inpatient Settings perspective American Academy of Pediatrics' Quality Improvement and Innovations Network perspective American Academy of Family Physicians' National Research Network Perspective National Initiative for Child Healthcare Quality |
Raj Srivastava Steve Kairys Wilson Pace Charlie Homer |
Centenial Ballroom A-B |
4:40 - 5:00 | Discussion | Centenial Ballroom A-B | |
5:00 - 5:15 | "Next Steps": A summary of key points from the meeting, as well as a discussion of next potential steps to further develop the field. | David Link | Centenial Ballroom A-B |